<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Added Value: A Blog Newsletter</title>
	<atom:link href="http://woodhughes.com/Wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodhughes.com/Wordpress</link>
	<description>Serving Suburban Atlanta&#039;s Land &#38; Commercial Investment Property Needs!</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wood Hughes Attends Annual Spring Land Meeting</title>
		<link>http://woodhughes.com/Wordpress/wood-hughes-attends-annual-spring-land-meeting/</link>
		<comments>http://woodhughes.com/Wordpress/wood-hughes-attends-annual-spring-land-meeting/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:21:44 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=531</guid>
		<description><![CDATA[Local Real Estate Broker Wood Hughes, ALC, CCIM recently attended an educational chapter meeting of the Georgia Chapter of the REALTORS Land Institute. The meeting was held in Forsyth GA at the Georgia Forestry Association headquarters. The program consisted of presentations given by Mark Masters, Director of Projects, Georgia Water Planning and Policy Center, Neil [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/wood-hughes-attends-annual-spring-land-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starts and Sales Up Year Over Year, Inventories Continue Decline</title>
		<link>http://woodhughes.com/Wordpress/starts-and-sales-up-year-over-year-inventories-continue-decline/</link>
		<comments>http://woodhughes.com/Wordpress/starts-and-sales-up-year-over-year-inventories-continue-decline/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:44:20 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Bibb]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Butts]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Coweta]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[EQUITAX]]></category>
		<category><![CDATA[Fairburn]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Flovilla]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[how is the market doing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jenkinsburg]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land Consultant]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[Locust Grove]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[Pike county]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rockdale]]></category>
		<category><![CDATA[Senoia]]></category>
		<category><![CDATA[Sharpsburg]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[South Fulton]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stockbridge]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Tax Deferred Exchange]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[timberland]]></category>
		<category><![CDATA[Tracts]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Tyrone]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Upson County]]></category>
		<category><![CDATA[Woolsey]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=526</guid>
		<description><![CDATA[While recent housing data releases suggest the rate of market improvement has slowed temporarily, long-run trends continue to be positive. And this general picture is consistent with NAHB’s forecast of the housing market: continued monthly ups and downs, but a general improving trend for construction and sales activity. According to Census data, March new home [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/starts-and-sales-up-year-over-year-inventories-continue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Foundation: Atlanta 43rd for sales tax rates</title>
		<link>http://woodhughes.com/Wordpress/tax-foundation-atlanta-43rd-for-sales-tax-rates/</link>
		<comments>http://woodhughes.com/Wordpress/tax-foundation-atlanta-43rd-for-sales-tax-rates/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:41:32 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Bibb]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Butts]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Coweta]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Fairburn]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Flovilla]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[how is the market doing]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jenkinsburg]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land Consultant]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[Locust Grove]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Major Employer]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[Pike county]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rockdale]]></category>
		<category><![CDATA[Senoia]]></category>
		<category><![CDATA[Sharpsburg]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[South Fulton]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stockbridge]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[timberland]]></category>
		<category><![CDATA[Tracts]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Tyrone]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Upson County]]></category>
		<category><![CDATA[Woolsey]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=517</guid>
		<description><![CDATA[Atlanta Business Chronicle by Jacques Couret, Senior Online Editor Date: Thursday, April 12, 2012, 10:09am EDT Atlanta ranked 43rd in a sales tax rate study of the 107 largest U.S. cities and their tax rates by conservative organization The Tax Foundation. The residents of the Big Peach face a state tax rate of 4 percent [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/tax-foundation-atlanta-43rd-for-sales-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the extend and pretend era of commercial real estate over?</title>
		<link>http://woodhughes.com/Wordpress/is-the-extend-and-pretend-era-of-commercial-real-estate-over/</link>
		<comments>http://woodhughes.com/Wordpress/is-the-extend-and-pretend-era-of-commercial-real-estate-over/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:03:26 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Ask An ALC]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Bibb]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Butts]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Coweta]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Fairburn]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Flovilla]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Horse Farm]]></category>
		<category><![CDATA[how is the market doing]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jenkinsburg]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land Consultant]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[Locust Grove]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Major Employer]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[Pike county]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rockdale]]></category>
		<category><![CDATA[Senoia]]></category>
		<category><![CDATA[Sharpsburg]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[South Fulton]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stockbridge]]></category>
		<category><![CDATA[Tax Deferred Exchange]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Tyrone]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Upson County]]></category>
		<category><![CDATA[Woolsey]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=513</guid>
		<description><![CDATA[by Tara Steele on March 29, 2012 · 31 Comments · in Commercial Troubled commercial real estate is starting to be sold by banks to private investors, says Dr. Dotzour, but there are still major challenges ahead for the sector. Troubled commercial assets Dr. Mark Dotzour of the Real Estate Center at Texas A&#038;M recently [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/is-the-extend-and-pretend-era-of-commercial-real-estate-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Could Shutter Many Community Banks: Former FDIC Chair</title>
		<link>http://woodhughes.com/Wordpress/dodd-frank-could-shutter-many-community-banks-former-fdic-chair/</link>
		<comments>http://woodhughes.com/Wordpress/dodd-frank-could-shutter-many-community-banks-former-fdic-chair/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:48:48 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Government Watch]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=507</guid>
		<description><![CDATA[Published: Wednesday, 14 Mar 2012 &#124; 9:07 PM ET Text Size By: Michelle Fox Producer Community banks have a lot to fear from the Dodd-Frank financial reforms, which could put half of them out of business, former FDIC Chairman Bill Isaac told CNBC Wednesday. “The bigger banks can absorb it, the smaller banks can’t,” Isaac, [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/dodd-frank-could-shutter-many-community-banks-former-fdic-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://woodhughes.com/Wordpress/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/</link>
		<comments>http://woodhughes.com/Wordpress/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:38:16 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Ask An ALC]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Bibb]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Butts]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Coweta]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Fairburn]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Flovilla]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[how is the market doing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jenkinsburg]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Locust Grove]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[Pike county]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rockdale]]></category>
		<category><![CDATA[Senoia]]></category>
		<category><![CDATA[Sharpsburg]]></category>
		<category><![CDATA[South Fulton]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stockbridge]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Tyrone]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Upson County]]></category>
		<category><![CDATA[Woolsey]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=503</guid>
		<description><![CDATA[By: Krista Franks Brock 01/24/2012 Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan is 700. While this is higher than scores required prior to the crisis, it [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta pollen count Tuesday a new record</title>
		<link>http://woodhughes.com/Wordpress/atlanta-pollen-count-tuesday-a-new-record/</link>
		<comments>http://woodhughes.com/Wordpress/atlanta-pollen-count-tuesday-a-new-record/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:54:37 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=499</guid>
		<description><![CDATA[Atlanta Business Chronicle by Carla Caldwell, Morning Call Editor Date: Tuesday, March 20, 2012, 6:22am EDT The pollen count Tuesday in Atlanta of 9,368 particles per cubic meter of air is a new record, reports Atlanta Business Chronicle broadcast partner WXIA-TV. Any count over 1,500 is considered high, the station reported. The pollen count is [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/atlanta-pollen-count-tuesday-a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live In Your Vision</title>
		<link>http://woodhughes.com/Wordpress/live-in-your-vision/</link>
		<comments>http://woodhughes.com/Wordpress/live-in-your-vision/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:44:24 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Spit & Whittle]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=493</guid>
		<description><![CDATA[Live in Your Vision Dr. Kevin Elko is a Christian motivational speaker from West Virginia. He advises sports teams including the University of Alabama. He&#8217;s always well worth listening to.]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/live-in-your-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Operating Costs in Commercial Real Estate?</title>
		<link>http://woodhughes.com/Wordpress/what-drives-operating-costs-in-commercial-real-estate/</link>
		<comments>http://woodhughes.com/Wordpress/what-drives-operating-costs-in-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:39:00 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Ask An ALC]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Bibb]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Butts]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Conyers]]></category>
		<category><![CDATA[Coweta]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Fairburn]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Fayetteville]]></category>
		<category><![CDATA[Flovilla]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Forsyth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Henry County]]></category>
		<category><![CDATA[Horse Farm]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jenkinsburg]]></category>
		<category><![CDATA[Jonesboro]]></category>
		<category><![CDATA[Lake City]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Locust Grove]]></category>
		<category><![CDATA[Lovejoy]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Newnan]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Peach County]]></category>
		<category><![CDATA[Peachtree City]]></category>
		<category><![CDATA[Pike county]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rex]]></category>
		<category><![CDATA[Riverdale]]></category>
		<category><![CDATA[Rockdale]]></category>
		<category><![CDATA[Senoia]]></category>
		<category><![CDATA[Sharpsburg]]></category>
		<category><![CDATA[Shopping Center]]></category>
		<category><![CDATA[South Fulton]]></category>
		<category><![CDATA[Spalding]]></category>
		<category><![CDATA[Stockbridge]]></category>
		<category><![CDATA[Tax Deferred Exchange]]></category>
		<category><![CDATA[Thomaston]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Tyrone]]></category>
		<category><![CDATA[Union City]]></category>
		<category><![CDATA[Upson County]]></category>
		<category><![CDATA[Woolsey]]></category>
		<category><![CDATA[Zebulon]]></category>

		<guid isPermaLink="false">http://woodhughes.com/Wordpress/?p=484</guid>
		<description><![CDATA[About Real Estate: A Free CBRE-EA Weekly Publication Serguei Chervachidze, Capital Markets Economist Serguei.Chervachidze@cbre.com As every landlord knows, operating expenses (OPEX) are an important element of commercial real estate investment performance. Operating expenses—a category that includes items ranging from utility bills and janitorial and cleaning expenses to taxation, insurance, and management fees—represent the costs of [...]]]></description>
		<wfw:commentRss>http://woodhughes.com/Wordpress/what-drives-operating-costs-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Acreage Recreational Tracts: Why Buy Now?</title>
		<link>http://woodhughes.com/Wordpress/large-acreage-recreational-tracts-why-buy-now/</link>
		<comments>http://woodhughes.com/Wordpress/large-acreage-recreational-tracts-why-buy-now/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:26:34 +0000</pubDate>
		<dc:creator>Wood Hughes</dc:creator>
				<category><![CDATA[Ask An ALC]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[ALC]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
